Maverick Viñales has finally found a bit of form in the MotoGP test, spearheading a trio of Yamahas at the top of the time sheets. He’s closely followed by Franko Morbidelli and Fabio Quartararo.
After Millers super hot lap on Wednesday, Bagnaia was the fastest man on a Ducati. Bagnaia was closely followed by Aleix Espargaro who’s still making it happen on his Aprilia.
The Suzuki boys, Mir and Rins are plodding along under the radar, they were 6th and 7th today, one place in front of Valentino Rossi. VR46 finally made it into the top ten for the first time since the test began.
Pol Espargaro was the highest placed Honda rider, in tenth, despite a crash. Both Repsol riders, Pol and Stefan Bradl hit the deck. But both were fine.
Ex Repsol rider, though, wasn’t fine when he hit the deck for his fifth time since the start of the MotoGP test. Rumour has it he’s broken a metatarsal (one of the bones in your foot). Alex’s crash also took Honda’s crash toll up to ten since the start of the MotoGP test.
Anyway, see for yourself. Here are the standings at the end of play yesterday:
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
1 | Vinales Maverick | 12 | SPA | Monster Energy Yamaha MotoGP | Yamaha | 1’53.244 |
2 | Morbidelli Franco | 21 | ITA | Petronas Yamaha SRT | Yamaha | 0.079 |
3 | Quartararo Fabio | 20 | FRA | Monster Energy Yamaha MotoGP | Yamaha | 0.154 |
4 | Bagnaia Francesco | 63 | ITA | Ducati Lenovo Team | Ducati | 0.200 |
5 | Espargaro Aleix | 41 | SPA | Aprilia Racing Team Gresini | Aprilia | 0.396 |
6 | Mir Joan | 36 | SPA | Team Suzuki Ecstar | Suzuki | 0.583 |
7 | Rins Alex | 42 | SPA | Team Suzuki Ecstar | Suzuki | 0.616 |
8 | Rossi Valentino | 46 | ITA | Petronas Yamaha SRT | Yamaha | 0.749 |
9 | Zarco Johann | 5 | FRA | Pramac Racing | Ducati | 0.812 |
10 | Espargaro Pol | 44 | SPA | Repsol Honda Team | Honda | 0.859 |
11 | Miller Jack | 43 | AUS | Ducati Lenovo Team | Ducati | 1.103 |
12 | Nakagami Takaaki | 30 | JPN | LCR Honda | Honda | 1.104 |
13 | Bradl Stefan | 6 | GER | Repsol Honda Team | Honda | 1.183 |
14 | Martin Jorge | 89 | SPA | Pramac Racing | Ducati | 1.239 |
15 | Bastianini Enea | 23 | ITA | Avintia Esponsorama | Ducati | 1.261 |
16 | Binder Brad | 33 | RSA | Red Bull KTM Factory Racing | KTM | 1.447 |
17 | Marquez Alex | 73 | SPA | LCR Honda | Honda | 1.448 |
18 | Oliveira Miguel | 88 | POR | Red Bull KTM Factory Racing | KTM | 1.491 |
19 | Petrucci Danilo | 9 | ITA | Tech 3 KTM Factory Racing | KTM | 1.651 |
20 | Marini Luca | 10 | ITA | SKY VR46 Avintia | Ducati | 1.778 |
21 | Test1 Yamaha | 81 | JPN | Yamaha Test Team | Yamaha | 1.836 |
22 | Lecuona Iker | 27 | SPA | Tech 3 KTM Factory Racing | KTM | 1.951 |
23 | Savadori Lorenzo | 32 | ITA | Aprilia Racing Team Gresini | Aprilia | 2.510 |
24 | Test3 Yamaha | 83 | ARG | Yamaha Test Team | Yamaha | 2.587 |
25 | Guintoli Sylvain | 50 | FRA | Suzuki Test Team | Suzuki | 2.762 |
26 | Pedrosa Dani | 26 | SPA | KTM Test Team | KTM | 3.462 |
27 | Pirro Michele | 51 | ITA | Ducati Test Team | Ducati | 3.488 |
28 | Test2 Yamaha | 82 | JPN | Yamaha Test Team | Yamaha | 4.165 |
29 | Tsuda Takuya | 85 | JPN | Suzuki Test Team | Suzuki | 5.193 |
One Response
Was Cal there or in Doha?